Please note these dates are subject to change and confirmation. Please check SGSSS Social and our Friday Digest for firm dates and registration processes.
Month | Date | Event | Location | Audience |
---|---|---|---|---|
October | 30 October | Supervisor Induction | Online | By invitation: New Supervisors for students starting 2024/25 |
31 October | Postdoctoral Fellows Induction | SGSSS Offices, Edinburgh | By invitation: SGSSS Postdoctoral Fellows only | |
November | 4–5 November | ESRC Student Induction | Technology and Innovation Centre, University of Strathclyde | By invitation: ESRC students starting PhD (Oct 2024) Includes Core Skills: Project Management & AI and Ethics |
8 November | Supervisor Induction | Online | By invitation: New Supervisors for students starting 2024/25 | |
12 November | NVivo Training | University of Edinburgh | Open registration | |
20 November | PhD Building Blocks: Literature Review Skills | Online | By invitation: ESRC students (Masters year and first year, 2024/25) | |
From November onwards | Discipline-led and Student-led Training Events | Online & in person | Advertised via Friday Digest; Open to all PhD students | |
December | 5 December | Steers Cohort Event | Dovecot Studios, Edinburgh | By invitation: SGSSS Steers Students |
January | 15 January | PhD Building Blocks: Principles of Data Visualisation | Online | By invitation: ESRC students (Masters year and first year, 2024/25) |
29 January | Mentoring Launch Event | Edinburgh | By invitation: Students and mentors in 2024/25 programme | |
February | 12 February | PhD Building Blocks: Developing Relationships for Social Impact | Online | By invitation: ESRC students (Masters year and first year, 2024/25) |
10 February | NVivo Training | University of Edinburgh | Open registration | |
March | 4 March | PhD Building Blocks: Academic Writing | Online | By invitation: ESRC students (Masters year and first year, 2024/25) |
28 March | NVivo Training | University of Dundee | Open registration | |
April | 9 April | PhD Building Blocks: Digital Data & Ethics | Online | By invitation: ESRC students (Masters year and first year, 2024/25) |
May | Various | Spring into Methods | In Person, various | Open to all social science PhD students |
14 May | SGSSS Collaboration Showcase | Edinburgh | By invitation | |
14 May | PhD Building Blocks: Participatory Approaches | Online | By invitation: ESRC students (Masters year and first year, 2024/25) | |
June | 17-19 June (in person) TBC (Online) | SGSSS Summer School | Edinburgh | Open to all social science PhD students |
Late June (TBC) | Beyond the PhD Conference | Dundee or Stirling | Particularly for students completing in the next 12 months | |
All | Enrol Here | Introduction to Finding and Using Data | Online | Open to all |
The below events can be viewed live via SGSSS Social
This is a one-day in person training event to learn about the basics of the NVivo qualitative analysis software.
These sessions will be facilitated by one of the SGSSS Challenge Pathway Leads: Dr. Yuki Kamide, Dr. Shari Sabeti, and Professor Kathy Hamilton A one-hour…
In this three-day course you will learn how to apply computational methods for the collection, management and analysis of textual data.
This session offers a peek into the “hidden curriculum” of research dissemination by focusing on the journal publication process, addressing things doctoral students could do to engage positively with this process.
An introduction focused on arts-based data creation using an adapted photovoice methodology. This session will provide an overview of photovoice and discuss how other arts-based methods can be incorporated. A hands on element will provide attendees with the opportunity to engage with the co-analysis process using the systematic visuo-textual analysis framework.
© 2024 All rights reserved
Scottish Graduate School of Social Science, proudly funded by